| CONDITION: | Good | |
| BRAND: | Timberjack | |
| MODEL: | 660D | |
| REGION: | AR | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Good | |
| BRAND: | Tigercat | |
| MODEL: | 635C | |
| REGION: | NC | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 648 | |
| REGION: | ||
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 648G3 | |
| REGION: | Missouri | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | Tigercat | |
| MODEL: | 620D | |
| REGION: | Pennsylvania | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | Timberjack | |
| MODEL: | 460D | |
| REGION: | New Hampshire | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 748H | |
| REGION: | Alabama | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 640E | |
| REGION: | Virginia | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 640G | |
| REGION: | Virginia | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 848H | |
| REGION: | Kentucky | |
| Shipping: | Available | |
| Finance: | Available |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 440C | |
| REGION: | Wisconsin | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 540B | |
| REGION: | Alabama | |
| Shipping: | UnAvailable | |
| Finance: | UnAvailable |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 648G3 | |
| REGION: | West Virginia | |
| Shipping: | UnAvailable | |
| Finance: | UnAvailable |
| CONDITION: | Good | |
| BRAND: | John Deere | |
| MODEL: | 648H | |
| REGION: | Missouri | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Good | |
| BRAND: | Timberjack | |
| MODEL: | 460 | |
| REGION: | Alabama | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Great | |
| BRAND: | Timberjack | |
| MODEL: | 240A | |
| REGION: | Missouri | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Excellent | |
| BRAND: | Timberjack | |
| MODEL: | 230E | |
| REGION: | KY | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Great | |
| BRAND: | John Deere | |
| MODEL: | 640D | |
| REGION: | TN | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Good | |
| BRAND: | Timberjack | |
| MODEL: | 450C | |
| REGION: | KY | |
| Shipping: | Available | |
| Finance: | UnAvailable |
| CONDITION: | Great | |
| BRAND: | Timberjack | |
| MODEL: | 360C | |
| REGION: | PA | |
| Shipping: | Available | |
| Finance: | UnAvailable |
Overview of Skidders
A skidder is a heavy-duty forestry machine that pulls logs from the cutting site to the landing area. Loggers choose cable, grapple, or track skidders depending on the terrain and the size of the trees they need to move. These machines use strong traction systems, winches, and grapples to handle logs efficiently. Timberjack, John Deere, Franklin, and CAT manufacture some of the most reliable skidders in the industry. Lumbermens Co. offers a wide range of used skidders from these brands.
Skidders reach tough or uneven areas where other equipment struggles. Foresters and farmers often purchase used products because new forestry machines cost a fortune. Lumbermens Co. supplies these pre-owned options at more affordable pricing.
How Does It Work?
A skidder grips or pulls logs using a grapple or cable system, depending on the model. After securing the wood, the machine drags it to the landing zone for processing or loading. This approach keeps harvesting smooth and fast.
Skidder Brands & Models
Multiple brands produce skidders, and each company builds different models for different forestry tasks. Here are some examples:
| Brands | John Deere | Timberjack | Caterpillar (CAT) |
|---|---|---|---|
| 2014 John Deere 748H | 2004 Timberjack 460D | CAT 525C Grapple Skidder | |
| 2013 John Deere 848H | 1992 Timberjack 450C | ||
| 1984 John Deere 540B | |||
Lumbermens Co. sells all these skidder models and provides shipping and trucking services for a smooth buying experience. Their team inspects each machine to ensure strong performance and reliable operation.